Carassius carassius
largest record catch captured in a picture and published
| category: | rod & reel record |
|---|---|
| weight: | 4,30 kg ( 9 lb 8 oz ) |
| length: | ~ 55 cm ( ~ 22 inches ) |
| locality: | -, Netherlands |
| year: | 2009 |
record caught by:
Dirk Knoblauch
,
courtesy of:
-
"rod & reel" world record caught in:
Netherlands / capital: Amsterdam / 41,543 sq km
RECORD WEIGHT
| category | metric | english | waters | country | year |
|---|---|---|---|---|---|
| rod & reel | 4,30 kg | 9 lb 8 oz | unknown | Netherlands | 2009 |
| other methods | 4,90 kg | 10 lb 13 oz | Lake Vuohilampi | Finland | 1944 |
| questionable | 6,00 kg | 13 lb 4 oz | tributaries of the Black Sea and Caspian Sea | Kazakhstan, Russia, Ukraine | unknown |
RECORD LENGTH
| category | metric | english |
|---|---|---|
| rod & reel | 64 cm | 25 inches |
| other methods | 64 cm | 25 inches |
| questionable | 80 cm | 32 inches |
RECORD AGE
| category | age |
|---|---|
| verified | 30 years |
explanation:
- rod & reel:
- sport fishing record with rod & reel
- other methods:
- records by other methods (net, hand line, spear, bow fishing etc.)
- rod & reel?:
- unclear if the fish was caught with rod & reel
- questionable:
- records based on anecdotal reports, verification not possible
- +
- over
- ~
- approximately
- =
- exactly tie
- *
- verified by the IGFA